================================
BluIP
================================

Room Status Update - HBP 
RED Spike at Date: 03/12/2025 - 3:55am CST

Wakeup Errors
166	Candlewood Richmond West End	140	3	12/03/2025 10:30:00.000	12/03/2025 10:39:38.000	Wakeup Not Placed	Valid	Broadworks

PMS Update Backlog - Properties

Property ID	Property Name	Count
545	Chelsea Hotel Toronto	55
334	Sheraton Fairplex (ONTSI)	41

Offline RT1000 Properties (at least for 10 minutes)

Property ID	Property Name	RT Name
55	Hilton Embassy Suites Parsippany	R1JET-625556
158	Hilton Inn at Penn Landing	R1JET-626033
279	Hyatt Centric Beale Street Memphis	R1JET-624543
288	The Chatwal Lodge	R1MIN-624651
348	Hilton Anatole	R1JET-624851

CDR Status

Property Id	Property Name	PBX Type	PBX Number	PBX Raw Seq	Enterprise Code	Group Code	Last Posted On	Last Posted
154	The Reeds at Shelter Haven	Broadworks	154	1408934439	08427	0842700001	11/16/2025 13:12:25.000	16 days ago
366	The Woodlands Resort	Broadworks	366	1414977730	08122	0812200152	11/29/2025 18:49:11.000	3 days ago
500	Hampton Inn Grand Junction	BROADWORKS	500	1402672991	70101	7010100003	11/03/2025 00:57:37.000	30 days ago

================================
14IP US
================================

IVR-IIS: 148

PMS Update Backlog - Properties

Property ID	Property Name	Count
137	Courtyard Orlando International Drive/Convention Center	158
216	SANVA - Marriott Vacation Club Pulse San Diego	120
124	SATJM - Hilton Embassy Suites San Antonio Airport	85
358	TOLCY -Courtyard By Marriott Toledo Maumee/Arrowhead	16

Offline RT1000 Properties (at least for 10 minutes)

Property ID	Property Name	RT Name
91	Marriott Vacation Club Desert Springs	R1JET-622617
94	Sheraton Grand Chicago	R1JET-624258
137	Courtyard By Marriott Orlando International Drive/Convention Center	R1JET-624573
151	Thompson Savannah	R1JET-624617
216	Marriott Vacation Club Pulse, San Diego	R1JET-626349
320	Courtyard Lincroft Red Bank	R1JET-625948


CDR Status

Property Id	Property Name	PBX Type	PBX Number	PBX Raw Seq	Enterprise Code	Group Code	Last Posted On	Last Posted
186	JazzLab Sandbox	Broadworks	187	2290928189	JazzLAB_Sandbox	JZLABA	11/05/2025 19:00:13.000	27 days ago

===============================
14IP Int
================================
Room Status Update - HBP
2 RED Spike at Date: 02/12/25 15:45 & 16:30  CST

PMS Update Backlog - Properties

Property ID	Property Name	Count
4	Heathrow Windsor Marriott Hotel	57
24	024-Peterborough Marriott	26

Offline RT1000 Properties (at least for 10 minutes)

Property ID	Property Name	RT Name
4	LHRSL - Heathrow/Windsor Marriott Hotel	R1JET-625375
24	Peterborough Marriott Hotel	R1JET-621838
90	The Ritz-Carlton, Mexico City	R1MIN-624678
95	Grand Hotel des Bains Kempinski St Moritz	R1MIN-624717
168	Cheval Three Quays	R1JET-626109
173	Quays Hotel Sheffield	R1JET-625641

===============================
OOMA
================================

CDR Status

Property Id	Property Name	PBX Type	PBX Number	PBX Raw Seq	Enterprise Code	Group Code	Last Posted On	Last Posted

2	Wingate by Wyndham Williamsburg	OOMA	2	196774	Wingate Williamsburg		01/25/2024 16:30:52.000	1 year ago
3	Best Western Plus Two Rivers Hotel Suites	OOMA	3	33474	Best Western Plus Two Rivers Hotel Suites		02/20/2023 21:49:44.000	2 years ago
13	Washington Athletics Club	OOMA	13	2666238	Washington Athletic Club		11/19/2025 06:34:13.000	14 days ago
14	Cambria Hotel Burbank Airport	OOMA	14	2730608	CH Avion Burbank LLC dba Cambria Burbank		11/25/2025 04:31:59.000	8 days ago
16	Sedona Real Inn & Suites	OOMA	16	2743461	Sedona Real Inn		11/26/2025 18:22:11.000	6 days ago
20	DoubleTree by Hilton Hotel Miami Airport & Convention Center	OOMA	20	2667320	Hilton Hotel Miami Airport		11/19/2025 13:56:50.000	13 days ago
22	Hilton Albany	OOMA	22	2667296	Hilton Hotel Albany NY		11/19/2025 13:53:43.000	13 days ago
31	Sundance Club Services	OOMA	31	2672450	Sundance Club Services, LLC		11/19/2025 21:09:07.000	13 days ago
36	WestÂ HollywoodÂ Bungalows	OOMA	36	2701930	West Hollywood		11/22/2025 08:00:32.000	11 days ago
37	TownePlace Suites Forney	OOMA	37	2727773	TownePlace Suites Forney		11/24/2025 22:22:40.000	8 days ago
39	Vacation Villas at Fantasy World	OOMA	39	2667156	Vacation Villas at Fantasy World		11/19/2025 13:38:40.000	13 days ago
41	Shoshone Bannok Casino	OOMA	41	2747648	SBGE		11/27/2025 00:54:40.000	6 days ago
46	Charleston Harbor Resort and Marina	OOMA	46	2667300	CHRM		11/19/2025 13:56:22.000	13 days ago
48	Staybridge Suites Montreal Airport -St -Laurent	OOMA	48	2638914	Staybridge Montreal Airport		11/17/2025 18:08:20.000	15 days ago
49	Blue Tree Resort	OOMA	49	2667317	Blue Tree Resort		11/19/2025 13:56:47.000	13 days ago
55	Victorian Inn	OOMA	55	2729372	Victorian Inn	not-defined	11/25/2025 00:54:49.000	8 days ago
56	Casa Munras Garden Hotel	OOMA	56	2656630	Monterey Casa LP dba Casa Munras Garden Hotel		11/18/2025 18:44:32.000	14 days ago
61	City Express by Marriott Manhattan Beach	OOMA	61	2728967	City Express Manhattan Beach		11/25/2025 00:07:04.000	8 days ago
64	One Steamboat Place	OOMA	64	2684177	One Steamboat Place	not-defined	11/20/2025 21:06:26.000	12 days ago
213	213 - W New York Times Square	Legacy	213	397632457	not-defined	not-defined	10/01/2024 14:49:16.000	1 year ago


=================================
US Hybrid1
================================

asShadow10Minutes	10/5/5/0/2200ms/0

Data Analytics Jazzbeat Function Was RED at 5:18 AM

Room Status Update - HBP
1 RED Spike at Date: 02/12/25 05:45 AM CST


PMS Update Backlog - Properties

Property ID	Property Name	Count
320	OKR - Outrigger Kona Resort Spa	491

Offline RT1000 Properties (at least for 10 minutes)

Property ID	Property Name	RT Name
99	Courtyard By Marriott Boulder	R1JET-624787
113	DoubleTree Lawrenceburg Hotel	R1JET-624914

ESB Error - NASHESB01

W3SVC1	/ushybrid1/rt1000cloudservice/service.svc	POST	113	2025-12-02 23:10:27	500
W3SVC1	/ushybrid1/rt1000cloudservice/service.svc	POST	1	2025-12-02 18:24:08	500
W3SVC1	/ushybrid1/rt500cloudservice/service.svc	POST	1	2025-12-02 15:27:00	500


================================
US Fusion08
================================

Room Status Update - HBP

RED Spike at Date: 03/12/2025 - 2:55am CST

PMS Update Backlog - Properties

Property ID	Property Name	Count
362	Net2Phone UAT	147
361	Net2Phone Production	50

Offline RT1000 Properties (at least for 10 minutes)

Property ID	Property Name	RT Name
31	Events at One King West Ltd dba One King West Hotel & Residence	R1MIN-624600
85	085-WylieInn	R1JET-622561

CDR Status

Property Id	Property Name	PBX Type	PBX Number	PBX Raw Seq	Enterprise Code	Group Code	Last Posted On	Last Posted
43	043-Montage Laguna Beach	Legacy	43	432008135			12/01/2025 07:26:22.000	2 days ago
55	055-JWMarriottVancouver	Legacy	55	431116381			11/20/2025 08:58:11.000	13 days ago
56	056-ParcVancouver	Legacy	56	431116379			11/20/2025 08:58:08.000	13 days ago
177	177-KoloaLandingPoipu Beach	Legacy	177	430531900			11/13/2025 07:08:49.000	20 days ago


Wakeup Errors

Property Id	Property Name	Room Number	Attempts	Schedule Time	Wakeup Time	Status	Room Status	PBX Type
361	Net2Phone Production	402	3	12/03/2025 07:04:00.000	12/03/2025 07:14:16.000	Wake-up system error	Valid	Broadworks
361	Net2Phone Production	402	3	12/03/2025 08:05:00.000	12/03/2025 08:15:44.000	Wake-up system error	Valid	Broadworks

================================
Shaw Prod
================================

PMS Update Backlog - Properties

Property ID	Property Name	Count
4	42239-Travelodge Stony Plain CA	217
35	62297-Holiday Inn Express Kamloops	12
151	129208-Larga Limited	12


Offline RT1000 Properties (at least for 10 minutes)

Property ID	Property Name	RT Name
40	Campus Tower Suite Hotel	R1JET-624104
48	Quality Inn Hinton	R1JET-624232

CDR Status

Property Id	Property Name	PBX Type	PBX Number	PBX Raw Seq	Enterprise Code	Group Code	Last Posted On	Last Posted
67	79655-Adara Hotel Whistler	Broadworks	67	447696868	79655	79655-01	06/17/2025 01:00:19.000	5 months ago
107	87064-Harrison Hot Springs Cedar Ave	Broadworks	107	489617138	87064	87064-02	10/23/2025 20:46:01.000	1 month ago
117	118853-Capone's Hideaway Motel	Broadsoft	117	499886198	118853	118853-01	12/01/2025 21:45:40.000	1 day ago
178	141214 - La Quinta Inn and Suites by Wyndham Kelowna BC	Broadsoft	178	499863127	141215	141215-01	12/01/2025 20:45:05.000	1 day ago
996	892805 - CLEC Exp Property	Broadworks	996	469959331	892805	892805-01	08/21/2025 01:00:03.000	3 months ago
998	77778-Shaw SBS 3636	Broadworks	998	499958822	77778	77778-01	12/02/2025 01:00:30.000	1 day ago


================================
CAESARS
================================

PS-01 Memory: 86.46%

================================
IPFoneUS
================================

CDR Status

Property Id	Property Name	PBX Type	PBX Number	PBX Raw Seq	Enterprise Code	Group Code	Last Posted On	Last Posted
4	OceanView Lodge	Broadworks	4	20230290	OCEANVIEW_LODGE_ENT	oceanview.lodge	12/01/2025 17:16:28.000	1 day ago

================================
MGM
================================
NO ISSUE FOUND

================================
FusionInt 5
================================



Offline RT1000 Properties (at least for 10 minutes)

Property ID	Property Name	RT Name
26	Four Seasons Resort Los Cabos at Costa Palmas	R1JET-622844
45	DOUBLETREE BY HILTON ISTANBUL - MODA	R1JET-624778


CDR Status

Property Id	Property Name	PBX Type	PBX Number	PBX Raw Seq	Enterprise Code	Group Code	Last Posted On	Last Posted
14	014-HiltonArubaResort	Legacy	14	30922740			11/01/2025 00:33:57.000	1 month ago
43	043-Hilton Garden Inn Lecce	Legacy	43	30545443	not-defined	not-defined	09/24/2025 08:34:09.000	2 months ago
45	ISTIMDI Doubletree by Hilton Istanbul - Moda	Legacy	45	31135898	not-defined	not-defined	11/27/2025 22:55:41.000	5 days ago

==================================
Int Hybrid1
==================================

Room Status Update - HBP

2 RED Spike at Date: 02/12/25 16:10 & 19:30  CST

Offline RT1000 Properties (at least for 10 minutes)

Property ID	Property Name	RT Name
64	Hilton Reading	R1JET-625261

CDR Status

Property Id	Property Name	PBX Type	PBX Number	PBX Raw Seq	Enterprise Code	Group Code	Last Posted On	Last Posted
9	Canopy by Hilton Cancun La Isla	Legacy	9	168980867			11/25/2025 22:31:20.000	7 days ago
11	RI by Marriott SJORI Escazu SJOAR	Legacy	11	177121656			12/01/2025 18:19:54.000	1 day ago
34	Doubletree La Sabana	Legacy	34	135366526			11/03/2025 03:49:51.000	30 days ago
73	Hilton Northampton	Legacy	73	141783223			11/07/2025 06:52:16.000	26 days ago
91	LONND - Hilton London Docklands	Legacy	91	160636189	not-defined	not-defined	11/20/2025 19:35:13.000	12 days ago


ESB Error - NASHESB01

W3SVC1	/inthybrid1/rt500cloudservice/service.svc	POST	2	2025-12-02 20:10:33	500

==========================
EvolveIP US
==========================
NO ISSUE FOUND

==========================
ATT 
==========================
Room Status Update - HBP
2 RED Spike at Date: 02/12/25 15:45 & 16:30  CST

PMS Update Backlog - Properties

Property ID	Property Name	Count
1	The Statler Hotel	108

===========================
Telus Prod
===========================

Room Status Update - HBP
2 RED Spike at Date: 02/12/25 10:10AM & 19:30  CST

Message Queue Backlog- Name Display: 5531

PS-01: Memory: 91.51%


==============================
Disney
==============================

CDR Status

Property Id	Property Name	PBX Type	PBX Number	PBX Raw Seq	Enterprise Code	Group Code	Last Posted On	Last Posted
23	23-Disney's Wilderness Lodge	Legacy	4	2110353207			10/22/2025 07:28:11.000	1 month ago
32	32-Boulder Ridge Villas at Disney's Wilderness Lodge	Legacy	4	2110353207			10/22/2025 07:28:11.000	1 month ago
46	46-Copper Creek Villas & Cabins at Disney's Wilderness Lodge	Legacy	4	2110353207			10/22/2025 07:28:11.000	1 month ago


=========================
EvolveIP EU
=========================
NO ISSUE FOUND


=========================
Mclaren
=========================

Message Queue Backlog:
Name Display: 3112, PMS Update: 5000


PMS Update Backlog - Properties

Property ID	Property Name	Count
16	016-Oakwood Hotel Oike Kyoto	2406
15	015-Oakwood Hotel & Apartments Azabu Tokyo	2336
10	010-Oakwood Premier Midtown Tokyo	206
59	059-Oakwood Residence Roppongi T-Cube Tokyo	51

Offline RT1000 Properties (at least for 10 minutes)

Property ID	Property Name	RT Name
4	Novotel Melbourne Preston	R1JET-624261


CDR Status

Property Id	Property Name	PBX Type	PBX Number	PBX Raw Seq	Enterprise Code	Group Code	Last Posted On	Last Posted
11	011-Movenpick Hotel Melbourne On Spencer	Legacy	11	41987154			11/02/2025 20:01:08.000	1 month ago
24	024-Hilton Maldives Amingiri Resort	Legacy	24	41440841			10/17/2025 11:47:43.000	1 month ago
30	030-Novotel Devonport	Legacy	30	41841055			10/30/2025 02:49:02.000	1 month ago